Deposit Account Rates
Effective: July 1, 2024
Certificates of Deposit (CDs) |
Interest Rate
|
APY* | Minimum | Compound Frequency |
---|---|---|---|---|
7-31 Day | 0.15% | 0.15% | $2,500 | Weekly |
91 Day | 0.25% | 0.25% | $2,500 | Quarterly |
182 Day | 0.30% | 0.30% | $2,500 | Semi-Annually |
7 Month - SPECIAL | 4.15% | 4.19% | $10,000 | At Maturity |
12 Month | 0.35% | 0.35% | $500 | Quarterly |
18 Month | 0.45% | 0.45% | $500 | Quarterly |
24 Month | 0.55% | 0.55% | $500 | Quarterly |
30 Month | 0.80% | 0.80% | $500 | Quarterly |
36 Month | 1.00% | 1.00% | $500 | Quarterly |
48 Month | 1.10% | 1.10% | $500 | Quarterly |
60 Month | 1.25% | 1.26% | $500 | Quarterly |
Individual Retirement Accounts (IRAs) |
Interest Rate
|
APY* | Minimum | Compound Frequency |
---|---|---|---|---|
6 Month | 0.30% | 0.30% | $500 | Quarterly |
12 Month | 0.35% | 0.35% | $500 | Quarterly |
18 Month | 0.45% | 0.45% | $500 | Quarterly |
24 Month | 0.55% | 0.55% | $500 | Quarterly |
30 Month | 0.80% | 0.80% | $500 | Quarterly |
36 Month | 1.00% | 1.00% | $500 | Quarterly |
48 Month | 1.10% | 1.10% | $500 | Quarterly |
60 Month | 1.25% | 1.26% | $500 | Quarterly |
Other Accounts |
Interest Rate
|
APY* | Minimum | Compound Frequency |
---|---|---|---|---|
Fixed Rate IRA - 18 Month | 0.05% | 0.05% | $500 | Quarterly |
Variable Rate IRA - 18 Month v | 0.30% | 0.30% | $500 | Quarterly |
Health Savings Account (HSA) v | 0.30% | 0.30% | $500 | Monthly |
Passbook Savings v | 0.05% | 0.05% | $500 | Quarterly |
Statement Savings v | 0.05% | 0.05% | $500 | Quarterly |
Simple Checking | n/a | n/a | $500 | n/a |
Interest Earning Checking v | 0.05% | 0.05% | $500 | Quarterly |
Hi-Fi Money Market v |
0.25%
0.05% 0.05% |
0.25%
0.05% 0.05% |
$25,000 or more
$2,500-$24,999.99 less than $2,500 |
Monthly Monthly Monthly |
Disclaimers
- An Escalator Option is available for Certificates of Deposit with terms of 36 months or more.
- Interest on all deposit accounts is computed on a 365-day accrual basis.
- Fees could reduce earnings on deposit accounts. See our Service Fees page for details.
- APY = Annual Percentage Yield*
- V = Variable account. The rate may change after the account is opened.
- These interest rates are current through the date of this issue and became effective as indicated by the date above.
- Activity restrictions apply to Passbook Savings, Statement Savings, and Hi-Fi Money Market accounts.
- A penalty may be imposed for early withdrawal on Certificates of Deposit.
